WJTL Top 40 | ||||||||
26-Apr-19 | ||||||||
TW | LW | Wks | Song | Artist | Record Company | |||
1 | 2 | 15 | God Only Knows * 4th week at #1 | for King & Country | Curb/Word | |||
2 | 1 | 16 | Scars | I Am They | Essential/Provident | |||
3 | 3 | 16 | Native Tongue | Switchfoot | Capitol CMG/Vanguard | |||
4 | 6 | 13 | Haven't Seen It Yet | Danny Gokey | Capitol CMG | |||
5 | 8 | 11 | Greatness of Our God | Newsboys | Fairtrade | |||
6 | 7 | 19 | Maybe It's Okay | We Are Messengers | Curb/Word | |||
7 | 9 | 16 | Build My Life (feat. Cory Asbur | Pat Barrett | Capitol CMG/Bowyer & Bow | |||
8 | 4 | 14 | Resurrecting | Elevation Worship | w | |||
9 | 5 | 15 | The Elements | tobyMac | Forefront/Capitol CMG | |||
10 | 12 | 12 | Symphony | Switch | Dream Label Group | |||
11 | 12 | 13 | Yes, I Will | Vertical Worship | Essential/Worship | |||
12 | 13 | 13 | Prize Worth Fighting For | Jamie Kimmett | Provident | |||
13 | 14 | 10 | Coming Home | Branan Murphy | Provident | |||
14 | 16 | 9 | The Kind Of Man | The Color | The Color Music | |||
15 | 15 | 11 | Love Lifting Me | Tasha Layton | bec/Tooth & Nail | |||
16 | 17 | 8 | Alive | Big Daddy Weave | Curb/Word | |||
17 | 18 | 11 | More Than Good Enough | Joel Vaughn | Dream Label Group | |||
18 | 19 | 9 | Hallelujah For The Cross | Chris McClarney (of Jesus Culture) | ||||
19 | 21 | 9 | With Lifted Hands | Ryan Stevenson | Gotee | |||
20 | 23 | 7 | Secrets (Light Shine In) | Tenth Avenue North | Provident | |||
21 | 22 | 8 | Lights | Caitie Hurst | Centricity | |||
22 | 24 | 6 | Greater Things | Mack Brock | Sparrow/Capitol CMG | |||
23 | 25 | 7 | Holding Me Still | Elle Limebear | Provident | |||
24 | 26 | 6 | You Know Me Better | Stars Go Dim | Word Ent | |||
25 | 27 | 6 | Completely | Ledger | Fair Trade | |||
26 | 29 | 5 | Is He Worthy | Chris Tomlin | Sparrow/Capitol CMG | |||
27 | 28 | 6 | Raise A Hallelujah | Jonathan & Melissa Helser Bethel Music | ||||
28 | 30 | 5 | Broken People | Jonny Diaz | Centricity | |||
29 | 31 | 5 | Heart of God | Hillsong Young & Free | Hillsong/Capitol CMG | |||
30 | 32 | 4 | Wherever We Go | Trinity | The Fuel Music | |||
31 | 33 | 4 | Defender | Francesca Battistelli (feat. Steffany Gretzinger) Curb Word | ||||
32 | 34 | 4 | No More Lies On Me | Allan Scott | Indy | |||
33 | 36 | 2 | Fear No More | Building 429 | 3rd Wave | |||
34 | 35 | 3 | Faithful | Community Songs (feat. Dan & Lauren Smith) | ||||
35 | 38 | 3 | Spend A Life | David Dunn | bec | |||
36 | 37 | 3 | Come To Life | Matty Mullins (a song by NeonFeather) | ||||
37 | 39 | 2 | Enough | Elias Dummer (of City Harmonic) | ||||
38 | 40 | 2 | Unplanned | Matthew West | Film: Unplanned | |||
39 | NEW | Scars (Come with Livin') | TobyMac | Capitol | ||||
40 | NEW | Reason | Unspoken | Centricity | ||||
Emerging Songs on WJTL | ||||||||
Your Presence | Matt & Kim Goss | Indy | ||||||
Beyond | Landry Cantrell | Dream Label Group | ||||||
Fighting For Me | Riley Clemmons | Capitol CMG | ||||||
*the 4th week at #1 is non-consecutive |