WJTL Top 40 | ||||||||
3-May-19 | ||||||||
TW | LW | Wks | Song | Artist | Record Company | |||
1 | 1 | 16 | God Only Knows * 5th week at #1 | for King & Country | Curb/Word | |||
2 | 4 | 14 | Haven't Seen It Yet | Danny Gokey | Capitol CMG | |||
3 | 5 | 12 | Greatness of Our God | Newsboys | Fairtrade | |||
4 | 3 | 17 | Native Tongue | Switchfoot | Capitol CMG/Vanguard | |||
5 | 2 | 17 | Scars | I Am They | Essential/Provident | |||
6 | 7 | 17 | Build My Life (feat. Cory Asbur | Pat Barrett | Capitol CMG/Bowyer & Bow | |||
7 | 10 | 13 | Symphony | Switch | Dream Label Group | |||
8 | 11 | 14 | Yes, I Will | Vertical Worship | Essential/Worship | |||
9 | 12 | 14 | Prize Worth Fighting For | Jamie Kimmett | Provident | |||
10 | 13 | 11 | Coming Home | Branan Murphy | Provident | |||
11 | 14 | 10 | The Kind Of Man | The Color | The Color Music | |||
12 | 16 | 9 | Alive | Big Daddy Weave | Curb/Word | |||
13 | 15 | 12 | Love Lifting Me | Tasha Layton | bec/Tooth & Nail | |||
14 | 17 | 12 | More Than Good Enough | Joel Vaughn | Dream Label Group | |||
15 | 18 | 10 | Hallelujah For The Cross | Chris McClarney (of Jesus Culture) | ||||
16 | 20 | 8 | Secrets (Light Shine In) | Tenth Avenue North | Provident | |||
17 | 19 | 10 | With Lifted Hands | Ryan Stevenson | Gotee | |||
18 | 21 | 9 | Lights | Caitie Hurst | Centricity | |||
19 | 22 | 7 | Greater Things | Mack Brock | Sparrow/Capitol CMG | |||
20 | 23 | 8 | Holding Me Still | Elle Limebear | Provident | |||
21 | 24 | 7 | You Know Me Better | Stars Go Dim | Word Ent | |||
22 | 26 | 6 | Is He Worthy | Chris Tomlin | Sparrow/Capitol CMG | |||
23 | 25 | 7 | Completely | Ledger | Fair Trade | |||
24 | 27 | 7 | Raise A Hallelujah | Jonathan & Melissa Helser Bethel Music | ||||
25 | 28 | 6 | Broken People | Jonny Diaz | Centricity | |||
26 | 29 | 6 | Heart of God | Hillsong Young & Free | Hillsong/Capitol CMG | |||
27 | 30 | 5 | Wherever We Go | Trinity | The Fuel Music | |||
28 | 31 | 5 | Defender | Francesca Battistelli (feat. Steffany Gretzinger) Curb Word | ||||
29 | 33 | 3 | Fear No More | Building 429 | 3rd Wave | |||
30 | 32 | 5 | No More Lies On Me | Allan Scott | Indy | |||
31 | 35 | 4 | Spend A Life | David Dunn | bec | |||
32 | 34 | 4 | Faithful | Community Songs (feat. Dan & Lauren Smith) | ||||
33 | 36 | 3 | Come To Life | Matty Mullins (a song by NeonFeather) | ||||
34 | 37 | 3 | Enough | Elias Dummer (of City Harmonic) | ||||
35 | 38 | 3 | Unplanned | Matthew West | Film: Unplanned | |||
36 | 39 | 2 | Scars (Come with Livin') | TobyMac | Capitol | |||
37 | 40 | 2 | Reason | Unspoken | Centricity | |||
38 | NEW | Your Presence | Matt & Kim Goss | Indy | ||||
39 | NEW | Beyond | Landry Cantrell | Dream Label Group | ||||
40 | NEW | Fighting For Me | Riley Clemmons | Capitol CMG | ||||
Emerging Music on WJTL | ||||||||
Choices | JJ Weeks | |||||||
God's Not Done With You | Tauren Wells | |||||||
Keep Your Eyes On Jesus | Jared Anderson | |||||||
*the 5th week at #1 is non-consecutive (this week and the previous week are consecutive) |