TW | LW | Wks | Title | Artist | Label |
1 | 2 | 9 | Unfazed | The Waiting | Sparrow |
2 | 4 | 8 | Your Love (Keeps Me Alive) | Skillet | Ardent |
3 | 5 | 8 | That's the Way | Raze | ForeFront |
4 | 6 | 8 | Superstar | All Star United | essential |
5 | 1 | 9 | Gloria | Smalltown Poets | Ardent |
6 | 12 | 6 | What if Cartoons Got Saved | Chris Rice | Rocketown |
7 | 13 | 7 | Believe | Newsboys | Star Song |
8 | 14 | 7 | Needful Hands | Jars of Clay | Rocketown |
9 | 3 | 10 | Every Word You Say | Erin O'Donell | Cadence |
10 | 15 | 7 | Marianne | The Beginners | Radio Vibe |
11 | 7 | 9 | You Are There | Ashley Cleveland | Cadence |
12 | 17 | 7 | The Wonder of It All | Point of Grace | Word |
13 | 16 | 6 | If You Believed | Rick Elias | Pamplin |
14 | 19 | 5 | Surely God is With Us | Mark Robertson | Myrrh |
15 | 18 | 6 | Return to Righteousness America | Ron Keroly | Integrity |
16 | 20 | 5 | Away From You | Supertones | BEC Records |
17 | 21 | 5 | Speak For Me | Jaci Velasquez | Myrrh |
18 | 22 | 5 | Who You Are | Nichole Nordeman | Star Song |
19 | 23 | 5 | The Golden City | Julie Costello and Mal Pope | Integrity |
20 | 25 | 4 | Revolution | Kirk Franklin | Gospo Centric |
21 | 24 | 5 | Shine All Your Light | Amy Grant | Myrrh |
22 | 26 | 4 | Committed to the Call | Kim Hill | Star Song |
23 | 27 | 5 | Great Expectations | Considering Lily | ForeFront |
24 | 28 | 4 | What's It Gonna Be Like | Jason Ingram Band | Pamplin |
25 | 29 | 4 | Equal to the Fall | Satellite Soul | Forefront |
26 | 30 | 4 | When I Pray | Darrell Evans | Vertical Music |
27 | 32 | 3 | Destiny | Take 6 | DreamWorks Records |
28 | 31 | 3 | Everything in Between | Jars of Clay | DreamWorks Records |
29 | 34 | 3 | The Power of a Moment | Chris Rice | Rocketown |
30 | 35 | 3 | Horses | Margaret Becker | Sparrow |
31 | 33 | 3 | Unrelenting Love | Susan Ashton | Star Song |
32 | 36 | 2 | Let Me Show You the Way | Michael W. Smith | Reunion |
33 | 37 | 2 | Sanctify | Delirious | Sparrow |
34 | 38 | 2 | Say the Word | Truth | Pamplin |
35 | 39 | 2 | What Your Grace Can Do | Clear | Ardent |
36 | 40 | 2 | The Last Time I Was Here | Bryan Duncan | Myrrh |
37 | NEW | 1 | Treasures In Heaven | Burlap to Cashmere | A & M |
38 | NEW | 1 | Take Me There | Watermark | Rocketown |
39 | NEW | 1 | Better Off | Pete Stewart | ForeFront |
40 | NEW | 1 | Creation Song (Glory to the | Fernando Ortega | Myrrh |
TW | LW | Wks | Title | Artist | Label |
1 | 2 | 9 | Unfazed | The Waiting | Sparrow |
2 | 4 | 8 | Your Love (Keeps Me Alive) | Skillet | Ardent |
3 | 5 | 8 | That's the Way | Raze | ForeFront |
4 | 6 | 8 | Superstar | All Star United | essential |
5 | 1 | 9 | Gloria | Smalltown Poets | Ardent |
6 | 12 | 6 | What if Cartoons Got Saved | Chris Rice | Rocketown |
7 | 13 | 7 | Believe | Newsboys | Star Song |
8 | 14 | 7 | Needful Hands | Jars of Clay | Rocketown |
9 | 3 | 10 | Every Word You Say | Erin O'Donell | Cadence |
10 | 15 | 7 | Marianne | The Beginners | Radio Vibe |
11 | 7 | 9 | You Are There | Ashley Cleveland | Cadence |
12 | 17 | 7 | The Wonder of It All | Point of Grace | Word |
13 | 16 | 6 | If You Believed | Rick Elias | Pamplin |
14 | 19 | 5 | Surely God is With Us | Mark Robertson | Myrrh |
15 | 18 | 6 | Return to Righteousness America | Ron Keroly | Integrity |
16 | 20 | 5 | Away From You | Supertones | BEC Records |
17 | 21 | 5 | Speak For Me | Jaci Velasquez | Myrrh |
18 | 22 | 5 | Who You Are | Nichole Nordeman | Star Song |
19 | 23 | 5 | The Golden City | Julie Costello and Mal Pope | Integrity |
20 | 25 | 4 | Revolution | Kirk Franklin | Gospo Centric |
21 | 24 | 5 | Shine All Your Light | Amy Grant | Myrrh |
22 | 26 | 4 | Committed to the Call | Kim Hill | Star Song |
23 | 27 | 5 | Great Expectations | Considering Lily | ForeFront |
24 | 28 | 4 | What's It Gonna Be Like | Jason Ingram Band | Pamplin |
25 | 29 | 4 | Equal to the Fall | Satellite Soul | Forefront |
26 | 30 | 4 | When I Pray | Darrell Evans | Vertical Music |
27 | 32 | 3 | Destiny | Take 6 | DreamWorks Records |
28 | 31 | 3 | Everything in Between | Jars of Clay | DreamWorks Records |
29 | 34 | 3 | The Power of a Moment | Chris Rice | Rocketown |
30 | 35 | 3 | Horses | Margaret Becker | Sparrow |
31 | 33 | 3 | Unrelenting Love | Susan Ashton | Star Song |
32 | 36 | 2 | Let Me Show You the Way | Michael W. Smith | Reunion |
33 | 37 | 2 | Sanctify | Delirious | Sparrow |
34 | 38 | 2 | Say the Word | Truth | Pamplin |
35 | 39 | 2 | What Your Grace Can Do | Clear | Ardent |
36 | 40 | 2 | The Last Time I Was Here | Bryan Duncan | Myrrh |
37 | NEW | 1 | Treasures In Heaven | Burlap to Cashmere | A & M |
38 | NEW | 1 | Take Me There | Watermark | Rocketown |
39 | NEW | 1 | Better Off | Pete Stewart | ForeFront |
40 | NEW | 1 | Creation Song (Glory to the | Fernando Ortega | Myrrh |
(Lamb) |